Task History
Complete audit trail of all AI agent actions against your Xero organisation
| Command | Entity | Xero Action | Status | Actions | ||||
|---|---|---|---|---|---|---|---|---|
Invoicing | “Mark invoice INV-0107 as paid — $3,800 received from Blue Mountain Logistics” | INV-0107 Blue Mountain Logistics | PUT /Payments | 99% | Completed | 31 May 2026, 2:10 PM 1.3s | ||
Contacts | “Sync contact details for Pacific Supply Co. from their latest invoice” | Pacific Supply Co. Pacific Supply Co. | PUT /Contacts/pacific-supply-co | 61% | Failed | 3 Jun 2026, 9:42 AM 0.4s | ||
Bills | “List all bills awaiting approval” | 5 bills | GET /Invoices?Type=ACCPAY&Status=SUBMITTED | 100% | Completed | 3 Jun 2026, 9:15 AM 0.7s | ||
Invoicing | “Send a payment reminder to Brightfield Solutions for INV-0094” | INV-0094 Brightfield Solutions | POST /Invoices/INV-0094/Email | 98% | Completed | 3 Jun 2026, 12:48 PM 1.2s | ||
Invoicing | “Show me all overdue invoices and tell me the total outstanding amount” | 3 invoices | GET /Invoices?Status=OVERDUE | 100% | Completed | 3 Jun 2026, 12:46 PM 0.8s | ||
Reconciliation | “Reconcile bank feed for May 2026” | 47 transactions | POST /BankTransactions/Reconcile | 94% | Completed | 3 Jun 2026, 11:30 AM 4.1s | ||
Reporting | “Generate profit and loss report for May 2026” | P&L May 2026 | GET /Reports/ProfitAndLoss?fromDate=2026-05-01&toDate=2026-05-31 | 100% | Completed | 3 Jun 2026, 10:15 AM 2.3s | ||
Invoicing | “Create invoice for Harlow & Partners for financial modelling work $12,800” | INV-0106 Harlow & Partners | POST /Invoices | 96% | Completed | 2 Jun 2026, 4:30 PM 1.8s |
Showing 1–8 of 12 tasks